Splunk today
Price
Not found
- Contract
- Not found
- Free plan
- A free edition of Observability Cloud is offered; its allowances are not stated on the...
Flat tiers (11)
Priced in tiers, where Splunk charges per seat.
| Alternative | Starts at | Against Splunk | States that Splunk doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $5/moLogs Basic plan, starting price | Not comparable | Live tail, Full-text log search, Log-based alerting, Configurable retention and 2 more | No contracts or commitments, cancel any time (infra monitoring FAQ) | Trial: 14-day free trial, no credit card needed | |
| $10/moWeb Uptime plan, starting price | Not comparable | Full-text log search, Log-based alerting, Configurable retention, SSO and role-based access and 2 more | Not found | Free forever plan: monitor the uptime of up to 50 resources and receive... | |
| $16/moEssentials plan, starting price | Not comparable | Full-text log search | Existing contracts stay in effect for current term; actual pricing... | Trial: 15 days on any plan (pricing page); home page says 14-day access | |
| Grafana Loki (Grafana Cloud)Pro, read Oct 29, 2026 | $19/moPro plan, starting price | Not comparable | Log-based alerting, Configurable retention, SSO and role-based access, AI log analysis assistant and 2 more | Enterprise: minimum annual commit of $25,000 | Always-free plan: logs limited to 50 GB ingested per month with 14 day... |
| $25/moAxiom Cloud plan, starting price | Not comparable | Log-based alerting, Configurable retention, SSO and role-based access, SOC 2 and 3 more | No minimum commitment on pay as you go; optional 12, 24 or 36... | Personal plan is permanent and free with 500 GB/mo data loading compute, 10... | |
| $30/moNano bundle (Europe) plan, starting price | Not comparable | Live tail, Log-based alerting, Configurable retention, SSO and role-based access and 4 more | Not found | Free for personal projects: 3 GB logs retained for 3 days, 3 GB traces... | |
| $79/mo yearlyStandard plan, starting price | Not comparable | Full-text log search, Log-based alerting, Configurable retention, SSO and role-based access and 2 more | Month-to-month plans available; annual prepaid plans offered at a... | Lite plan is free: centralized log management, automated log summaries... | |
| $150/moPro plan, starting price | Not comparable | SSO and role-based access, AI log analysis assistant, SSO, Public API | Monthly or annual subscription on Pro | Free forever: up to 20M events and 100M metrics data points per month, 2... | |
| $1,250/mo yearlyGraylog Enterprise plan, starting price | Not comparable | Full-text log search, Log-based alerting, Configurable retention, SSO and role-based access and 3 more | 1 to 5 year subscription terms; multi-year locks rate | Graylog Open is free permanently, source-available under SSPL, no daily... | |
| $0.20/GiBUsage price | Not comparable | Configurable retention, SSO and role-based access, AI log analysis assistant, SOC 2 and 3 more | Annual commitment at the platform level | Trial: 15-day free trial | |
| $0.50/GB ingestedUsage price | Not comparable | Full-text log search, Log-based alerting, Configurable retention, SSO and role-based access and 3 more | Committed terms are non-cancellable | Self-hosted Open Source edition is free forever; Self-Hosted Enterprise is... |
Other options (4)
No computed reason to switch, listed for completeness.
| Alternative | Starts at | Against Splunk | States that Splunk doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $10/userStandard full platform user (first user) plan, starting price | Not comparable | Full-text log search, Log-based alerting, Configurable retention, SSO and role-based access and 4 more | Pay-as-you-go with no commitment past the current month... | Perpetual free tier each month: 100 GB data ingest, one free full platform... | |
| $0.06/GBUsage price | Not comparable | Full-text log search, Log-based alerting, Configurable retention, SSO and role-based access and 3 more | Fees invoiced and payable annually in advance, non-cancellable | Trial: 14-day free trial, all features, no credit card, quota of 8 units | |
| $0.10/gb ingestedUsage price | Not comparable | AI log analysis assistant, SOC 2, HIPAA BAA, Public API | Service use is governed by the Master Subscription Agreement or... | Trial: Free trial offered, length not stated | |
| $0.92/ingested GB, per dayUsage price | Not comparable | Live tail, Full-text log search, Log-based alerting, Configurable retention and 6 more | Annual or monthly plans; monthly costs 1.2x the annual price | Trial: 14-day free trial |
No price found, or contact sales (10)
- Chronospheresales led
- Criblhybrid
- Elastic Observabilityhybrid
- Fluentd (Treasure Data)contact the vendor
- ManageEngine EventLog Analyzerhybrid
- Mezmohybrid
- Observehybrid
- Rapid7 InsightIDR/InsightOpssales led
- SolarWinds Papertrailself serve
- Sumo Logichybrid
Questions
Is there a free alternative to Splunk?
Yes. 9 log management software have a free plan, including New Relic, Site24x7 Log Management, Grafana Loki (Grafana Cloud), Axiom, Better Stack.
How this page is made
Alternatives come from Splunk's own category, Log management software. Prices come from each vendor's pricing page and are compared at the same volume where both can be computed, and by starting price where neither can. "States that Splunk doesn't" lists what we found on the other vendor's site and didn't find on Splunk's, which doesn't prove Splunk lacks it. How prices are read.