Zoho CRM today
- Contract
- No contracts or commitments
- Free plan
- Free for 3 users: contact management, workflow automation, up to 10 custom email...
Cheaper than Zoho CRM (5)
Compared at 5 seats, same currency.
| Alternative | At 5 seats | Against Zoho CRM | States that Zoho CRM doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $45$9 × 5 seats | $55 less | AI email writing | Not found | Trial: 21-day free trial of the fully-loaded CRM; account is suspended if you do... | |
| $50$10 × 5 seats | $50 less | Nothing extra found | No downgrades during the current term; downgrade possible at renewal | Free tools for up to 2 users across Marketing, Sales, Service, Content, Data... | |
| $55$11 × 5 seats | $45 less | Auto-capture email and meetings, AI email writing, Call recording and summaries, SOC 2 | Billed in advance monthly or annually | Trial: 14-day free trial | |
| $65$13 × 5 seats | $35 less | Auto-capture email and meetings, AI email writing, Call recording and summaries, SOC 2 and 1 more | No long-term contracts | Trial: 14-day free trial, no credit card required | |
| $90$18 × 5 seats | $10 less | Auto-capture email and meetings, AI email writing, Call recording and summaries, SOC 2 | Month-to-month or annual; annual is paid upfront | Trial: 14-day free trial |
Flat tiers (2)
Priced in tiers, where Zoho CRM charges per seat.
| Alternative | At 5 seats | Against Zoho CRM | States that Zoho CRM doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $250$50 × 5 seats | $150 more | Auto-capture email and meetings, AI email writing, Call recording and summaries, SOC 2 | Trenta is billed annually | Trial: 14-day free trial on Grande | |
| $19/moSell Team plan, starting price | Not comparable | Nothing extra found | Not found | Trial: Free trial offered, length not stated |
Other options (12)
No computed reason to switch, listed for completeness.
| Alternative | At 5 seats | Against Zoho CRM | States that Zoho CRM doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $120$24 × 5 seats | $20 more | Auto-capture email and meetings, AI email writing, Call recording and summaries, SOC 2 and 1 more | Subscription renews monthly or annually | Trial: 14-day free trial, no credit card required | |
| $125$25 × 5 seats | $25 more | Auto-capture email and meetings, AI email writing, Call recording and summaries | Most products use annual contracts; terms vary | Free Suite listed at $0 per user/month in the comparison table; no further... | |
| $145$29 × 5 seats | $45 more | Auto-capture email and meetings, AI email writing, SSO | Not found | Trial: 14-day free trial, no credit card required | |
| $145$29 × 5 seats | $45 more | Auto-capture email and meetings, AI email writing, SOC 2, SSO | Prices billed annually | Trial: 14-day free trial of CRM, no credit card required | |
| $150$30 × 5 seats | $50 more | Auto-capture email and meetings, AI email writing, Call recording and summaries, SOC 2 | No long-term contracts; cancel anytime | Free users get Gmail and Calendar ingestion, meeting recording clips and... | |
| $150$30 × 5 seats | $50 more | Auto-capture email and meetings, AI email writing, Call recording and summaries, SOC 2 and 1 more | Cancel any time; termination takes effect at the end of the... | Trial: 2 week free trial on all premium features, no credit card needed; account is... | |
| $220$44 × 5 seats | $120 more | Auto-capture email and meetings, AI email writing, Call recording and summaries, SOC 2 and 1 more | Enterprise is billed annually | Free plan for up to 3 seats with real-time contact syncing and automatic... | |
| $245$49 × 5 seats | $145 more | Auto-capture email and meetings, AI email writing, Call recording and summaries, SOC 2 and 1 more | No contracts; monthly plans cancel anytime, annual downgrades or... | Trial: 14-day free trial, no credit card; includes $5 of calling and enrichment... | |
| $295$59 × 5 seats | $195 more | Auto-capture email and meetings | Not found | Free email tools in Gmail: email and link tracking, snippets, 50 mail merge... | |
| $325$65 × 5 seats | $225 more | Auto-capture email and meetings, AI email writing, Call recording and summaries | Prices paid yearly | Trial: Dynamics 365 Sales free trial offered; duration not stated | |
| $445$89 × 5 seats | $345 more | Auto-capture email and meetings, AI email writing, Call recording and summaries, SOC 2 and 1 more | Pro, Growth and Enterprise billed annually | Trial: 14 days on Starter | |
| $50/moStarter plan, starting price | Not comparable | Auto-capture email and meetings, AI email writing, Call recording and summaries, SOC 2 and 1 more | Growth and Enterprise billed annually | Free plan: $0 with 1k credits/mo, AI sales agent, deal and meeting... |
No price found, or contact sales (1)
- Nimbleself serve
Questions
What is the cheapest alternative to Zoho CRM?
Freshsales, at $45 at 5 seats, $55 less than Zoho CRM. Computed from each vendor's published prices.
Is there a free alternative to Zoho CRM?
Yes. 6 AI CRM software have a free plan, including HubSpot, Salesforce, Day.ai, Attio, Streak.
How this page is made
Alternatives come from Zoho CRM's own category, AI CRM software. Prices come from each vendor's pricing page and are compared at the same volume where both can be computed, and by starting price where neither can. "States that Zoho CRM doesn't" lists what we found on the other vendor's site and didn't find on Zoho CRM's, which doesn't prove Zoho CRM lacks it. How prices are read.