Microsoft Planner today
- Contract
- Not found
- Free plan
- Not found
Free plan, which Microsoft Planner doesn't show (15)
A free plan you can keep, in the vendor's own words.
| Alternative | At 10 seats | Against Microsoft Planner | States that Microsoft Planner doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $50$5 × 10 seats | Not comparable | Nothing extra found | Subscriptions renew for the same period, up to 12 months | Free forever: 1,000 AI credits per month, 200MB storage, up to 10 workspace... | |
| $50$5 × 10 seats | Not comparable | Nothing extra found | No long-term contract; cancel any time | Free plan for up to 5 users with 3 projects, subtasks, whiteboard, 5 GB... | |
| $60$6 × 10 seats | Not comparable | Nothing extra found | Downgrade at any time; paid features kept until the end of the... | Free for up to 10 collaborators per Workspace, with unlimited cards, up to... | |
| $79$79, includes 10 users | Not comparable | Nothing extra found | No long-term contracts, cancel anytime | Free forever for one project, up to 3 users, 1 GB storage; cannot downgrade... | |
| $84.80$8.48 × 10 seats | Not comparable | Nothing extra found | Not found | Free forever for up to 10 users, with unlimited projects and tasks, 150... | |
| $90$9 × 10 seats | Not comparable | Nothing extra found | Not found | Free forever for up to 2 seats, with up to 3 boards and up to 3 Docs; AI... | |
| $99.90$9.99 × 10 seats | Not comparable | Nothing extra found | No long-term commitment on monthly; annual subscriptions are... | Free plan for up to 5 users and 5 projects, with task, list, board, Gantt... | |
| $100$10 × 10 seats | Not comparable | Nothing extra found | Enterprise is annual billing only | Free plan with unlimited members, 2 teams, 250 issues, agent platform and... | |
| $100$10 × 10 seats | Not comparable | Nothing extra found | Business plans and above are annual only; user licenses cannot be... | Free plan with essential task management: web, desktop and mobile apps... | |
| $117$11.70 × 10 seats | Not comparable | Nothing extra found | Monthly and annual cycles; annual gives 30% discount | Free forever for up to 30 seats, includes 20 AI credits / month / user... | |
| $120$12 × 10 seats | Not comparable | Nothing extra found | Annual plans renew for an additional twelve months unless... | Free Forever plan at $0 with unlimited tasks and members, 60 MB storage and... | |
| $135$13.49 × 10 seats | Not comparable | Nothing extra found | Not found | Personal plan, free forever, for 2 users with unlimited tasks and projects | |
| $150$15 × 10 seats | Not comparable | Nothing extra found | No long-term contract on Free, Growth and Pro | Free plan for 10 users at $0 with Tasks, Docs, Chat, 5 AI Apps and import... | |
| $200$20 × 10 seats | Not comparable | Nothing extra found | Annual invoice available for sales-purchased Business and... | Free plan at no charge, for individuals, very small teams or lightweight... | |
| $10/mo yearlyPro plan, starting price | Not comparable | Nothing extra found | Not found | Free plan: up to 3 apps, 10 automation runs a month, 2 people, pay as you go... |
Other options (6)
No computed reason to switch, listed for completeness.
| Alternative | At 10 seats | Against Microsoft Planner | States that Microsoft Planner doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $90$9 × 10 seats | Not comparable | Nothing extra found | Not found | Trial: 30-day free trial, no credit card required (Discovery and add-on trials are... | |
| $120$12 × 10 seats | Not comparable | Nothing extra found | Not found | Trial: 30 days free, no credit card required | |
| $290$29 × 10 seats | Not comparable | Nothing extra found | Not found | Trial: Free trial offered, length not stated | |
| $490$49 × 10 seats | Not comparable | Nothing extra found | Subscription term set in the Order Form; payment due within 7 days... | Trial: 14-day free trial, extendable by one week on request | |
| $7.99/moHobby plan, starting price | Not comparable | Nothing extra found | Subscriptions billed in advance, monthly or annual; Pro annual only | Not found | |
| $10/moEssential plan, starting price | Not comparable | Nothing extra found | Cancel any time | Trial: 14-day free trial, no credit card required |
No price found, or contact sales (5)
- Adobe Workfrontcontact the vendor
- Forecastsales led
- Heightcontact the vendor
- Planviewsales led
- Productboardsales led
Questions
Is there a free alternative to Microsoft Planner?
Yes. 15 AI project management software have a free plan, including Hive, Zoho Projects, Trello, Basecamp, Atlassian Jira.
How this page is made
Alternatives come from Microsoft Planner's own category, AI project management software. Prices come from each vendor's pricing page and are compared at the same volume where both can be computed, and by starting price where neither can. "States that Microsoft Planner doesn't" lists what we found on the other vendor's site and didn't find on Microsoft Planner's, which doesn't prove Microsoft Planner lacks it. How prices are read.