Rocketlane today
- Contract
- Subscription term set in the Order Form; payment due within 7 days of invoice
- Free plan
- Trial: 14-day free trial, extendable by one week on request
Cheaper than Rocketlane (17)
Compared at 10 seats, same currency.
| Alternative | At 10 seats | Against Rocketlane | States that Rocketlane doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $50$5 × 10 seats | $440 less | Nothing extra found | Subscriptions renew for the same period, up to 12 months | Free forever: 1,000 AI credits per month, 200MB storage, up to 10 workspace... | |
| $50$5 × 10 seats | $440 less | AI search across work | No long-term contract; cancel any time | Free plan for up to 5 users with 3 projects, subtasks, whiteboard, 5 GB... | |
| $60$6 × 10 seats | $430 less | Nothing extra found | Downgrade at any time; paid features kept until the end of the... | Free for up to 10 collaborators per Workspace, with unlimited cards, up to... | |
| $79$79, includes 10 users | $411 less | Custom AI agents | No long-term contracts, cancel anytime | Free forever for one project, up to 3 users, 1 GB storage; cannot downgrade... | |
| $84.80$8.48 × 10 seats | $405 less | Custom AI agents, AI search across work | Not found | Free forever for up to 10 users, with unlimited projects and tasks, 150... | |
| $90$9 × 10 seats | $400 less | Nothing extra found | Not found | Trial: 30-day free trial, no credit card required (Discovery and add-on trials are... | |
| $90$9 × 10 seats | $400 less | Custom AI agents, Meeting notes to tasks | Not found | Free forever for up to 2 seats, with up to 3 boards and up to 3 Docs; AI... | |
| $99.90$9.99 × 10 seats | $390 less | Custom AI agents, AI search across work | No long-term commitment on monthly; annual subscriptions are... | Free plan for up to 5 users and 5 projects, with task, list, board, Gantt... | |
| $100$10 × 10 seats | $390 less | Custom AI agents | Enterprise is annual billing only | Free plan with unlimited members, 2 teams, 250 issues, agent platform and... | |
| $100$10 × 10 seats | $390 less | Custom AI agents | Business plans and above are annual only; user licenses cannot be... | Free plan with essential task management: web, desktop and mobile apps... | |
| $117$11.70 × 10 seats | $373 less | Custom AI agents, AI search across work | Monthly and annual cycles; annual gives 30% discount | Free forever for up to 30 seats, includes 20 AI credits / month / user... | |
| $120$12 × 10 seats | $370 less | Custom AI agents, AI search across work | Annual plans renew for an additional twelve months unless... | Free Forever plan at $0 with unlimited tasks and members, 60 MB storage and... | |
| $120$12 × 10 seats | $370 less | Nothing extra found | Not found | Trial: 30 days free, no credit card required | |
| $135$13.49 × 10 seats | $355 less | Custom AI agents, Meeting notes to tasks | Not found | Personal plan, free forever, for 2 users with unlimited tasks and projects | |
| $150$15 × 10 seats | $340 less | Custom AI agents | No long-term contract on Free, Growth and Pro | Free plan for 10 users at $0 with Tasks, Docs, Chat, 5 AI Apps and import... | |
| $200$20 × 10 seats | $290 less | Custom AI agents | Annual invoice available for sales-purchased Business and... | Free plan at no charge, for individuals, very small teams or lightweight... | |
| $290$29 × 10 seats | $200 less | Meeting notes to tasks, AI search across work | Not found | Trial: Free trial offered, length not stated |
Free plan, which Rocketlane doesn't show (1)
A free plan you can keep, in the vendor's own words.
| Alternative | At 10 seats | Against Rocketlane | States that Rocketlane doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $10/mo yearlyPro plan, starting price | Not comparable | Custom AI agents | Not found | Free plan: up to 3 apps, 10 automation runs a month, 2 people, pay as you go... |
Flat tiers (1)
Priced in tiers, where Rocketlane charges per seat.
| Alternative | At 10 seats | Against Rocketlane | States that Rocketlane doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $10/moEssential plan, starting price | Not comparable | Custom AI agents, Meeting notes to tasks | Cancel any time | Trial: 14-day free trial, no credit card required |
Other options (1)
No computed reason to switch, listed for completeness.
| Alternative | At 10 seats | Against Rocketlane | States that Rocketlane doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $7.99/moHobby plan, starting price | Not comparable | AI search across work | Subscriptions billed in advance, monthly or annual; Pro annual only | Not found |
No price found, or contact sales (6)
- Adobe Workfrontcontact the vendor
- Forecastsales led
- Heightcontact the vendor
- Microsoft Plannercontact the vendor
- Planviewsales led
- Productboardsales led
Questions
What is the cheapest alternative to Rocketlane?
Hive, at $50 at 10 seats, $440 less than Rocketlane. Computed from each vendor's published prices.
Is there a free alternative to Rocketlane?
Yes. 15 AI project management software have a free plan, including Hive, Zoho Projects, Trello, Basecamp, Atlassian Jira.
How this page is made
Alternatives come from Rocketlane's own category, AI project management software. Prices come from each vendor's pricing page and are compared at the same volume where both can be computed, and by starting price where neither can. "States that Rocketlane doesn't" lists what we found on the other vendor's site and didn't find on Rocketlane's, which doesn't prove Rocketlane lacks it. How prices are read.