Smartsheet today
- Contract
- Not found
- Free plan
- Trial: 30 days free, no credit card required
Cheaper than Smartsheet (11)
Compared at 10 seats, same currency.
| Alternative | At 10 seats | Against Smartsheet | States that Smartsheet doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $50$5 × 10 seats | $70 less | AI task creation, SOC 2 | Subscriptions renew for the same period, up to 12 months | Free forever: 1,000 AI credits per month, 200MB storage, up to 10 workspace... | |
| $50$5 × 10 seats | $70 less | AI task creation, AI search across work | No long-term contract; cancel any time | Free plan for up to 5 users with 3 projects, subtasks, whiteboard, 5 GB... | |
| $60$6 × 10 seats | $60 less | AI task creation, AI auto-scheduling, SOC 2 | Downgrade at any time; paid features kept until the end of the... | Free for up to 10 collaborators per Workspace, with unlimited cards, up to... | |
| $79$79, includes 10 users | $41 less | Custom AI agents, SOC 2 | No long-term contracts, cancel anytime | Free forever for one project, up to 3 users, 1 GB storage; cannot downgrade... | |
| $84.80$8.48 × 10 seats | $35.20 less | Custom AI agents, AI search across work | Not found | Free forever for up to 10 users, with unlimited projects and tasks, 150... | |
| $90$9 × 10 seats | $30 less | AI task creation | Not found | Trial: 30-day free trial, no credit card required (Discovery and add-on trials are... | |
| $90$9 × 10 seats | $30 less | Custom AI agents, Meeting notes to tasks | Not found | Free forever for up to 2 seats, with up to 3 boards and up to 3 Docs; AI... | |
| $99.90$9.99 × 10 seats | $20.10 less | AI task creation, AI auto-scheduling, Custom AI agents, AI search across work and 1 more | No long-term commitment on monthly; annual subscriptions are... | Free plan for up to 5 users and 5 projects, with task, list, board, Gantt... | |
| $100$10 × 10 seats | $20 less | AI task creation, Custom AI agents, SOC 2 | Enterprise is annual billing only | Free plan with unlimited members, 2 teams, 250 issues, agent platform and... | |
| $100$10 × 10 seats | $20 less | Custom AI agents, SOC 2 | Business plans and above are annual only; user licenses cannot be... | Free plan with essential task management: web, desktop and mobile apps... | |
| $117$11.70 × 10 seats | $3 less | AI task creation, Custom AI agents, AI search across work, SOC 2 | Monthly and annual cycles; annual gives 30% discount | Free forever for up to 30 seats, includes 20 AI credits / month / user... |
Free plan, which Smartsheet doesn't show (5)
A free plan you can keep, in the vendor's own words.
| Alternative | At 10 seats | Against Smartsheet | States that Smartsheet doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $120$12 × 10 seats | Same price | AI task creation, Custom AI agents, AI search across work, SOC 2 | Annual plans renew for an additional twelve months unless... | Free Forever plan at $0 with unlimited tasks and members, 60 MB storage and... | |
| $135$13.49 × 10 seats | $15 more | AI task creation, Custom AI agents, Meeting notes to tasks, SOC 2 | Not found | Personal plan, free forever, for 2 users with unlimited tasks and projects | |
| $150$15 × 10 seats | $30 more | Custom AI agents, SOC 2 | No long-term contract on Free, Growth and Pro | Free plan for 10 users at $0 with Tasks, Docs, Chat, 5 AI Apps and import... | |
| $200$20 × 10 seats | $80 more | Custom AI agents, SOC 2 | Annual invoice available for sales-purchased Business and... | Free plan at no charge, for individuals, very small teams or lightweight... | |
| $10/mo yearlyPro plan, starting price | Not comparable | AI task creation, Custom AI agents | Not found | Free plan: up to 3 apps, 10 automation runs a month, 2 people, pay as you go... |
Flat tiers (1)
Priced in tiers, where Smartsheet charges per seat.
| Alternative | At 10 seats | Against Smartsheet | States that Smartsheet doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $10/moEssential plan, starting price | Not comparable | AI task creation, Custom AI agents, Meeting notes to tasks, SOC 2 | Cancel any time | Trial: 14-day free trial, no credit card required |
Other options (3)
No computed reason to switch, listed for completeness.
| Alternative | At 10 seats | Against Smartsheet | States that Smartsheet doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $290$29 × 10 seats | $170 more | AI task creation, AI auto-scheduling, Meeting notes to tasks, AI search across work and 1 more | Not found | Trial: Free trial offered, length not stated | |
| $490$49 × 10 seats | $370 more | AI task creation, AI auto-scheduling, SOC 2 | Subscription term set in the Order Form; payment due within 7 days... | Trial: 14-day free trial, extendable by one week on request | |
| $7.99/moHobby plan, starting price | Not comparable | AI task creation, AI search across work, SOC 2 | Subscriptions billed in advance, monthly or annual; Pro annual only | Not found |
No price found, or contact sales (6)
- Adobe Workfrontcontact the vendor
- Forecastsales led
- Heightcontact the vendor
- Microsoft Plannercontact the vendor
- Planviewsales led
- Productboardsales led
Questions
What is the cheapest alternative to Smartsheet?
Hive, at $50 at 10 seats, $70 less than Smartsheet. Computed from each vendor's published prices.
Is there a free alternative to Smartsheet?
Yes. 15 AI project management software have a free plan, including Hive, Zoho Projects, Trello, Basecamp, Atlassian Jira.
How this page is made
Alternatives come from Smartsheet's own category, AI project management software. Prices come from each vendor's pricing page and are compared at the same volume where both can be computed, and by starting price where neither can. "States that Smartsheet doesn't" lists what we found on the other vendor's site and didn't find on Smartsheet's, which doesn't prove Smartsheet lacks it. How prices are read.