Trello today
- Contract
- Downgrade at any time; paid features kept until the end of the prepaid period
- Free plan
- Free for up to 10 collaborators per Workspace, with unlimited cards, up to 10 boards...
Cheaper than Trello (2)
Compared at 10 seats, same currency.
| Alternative | At 10 seats | Against Trello | States that Trello doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $50$5 × 10 seats | $10 less | AI status reports, Workload and resource management | Subscriptions renew for the same period, up to 12 months | Free forever: 1,000 AI credits per month, 200MB storage, up to 10 workspace... | |
| $50$5 × 10 seats | $10 less | Workload and resource management, AI search across work | No long-term contract; cancel any time | Free plan for up to 5 users with 3 projects, subtasks, whiteboard, 5 GB... |
Flat tiers (2)
Priced in tiers, where Trello charges per seat.
| Alternative | At 10 seats | Against Trello | States that Trello doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $79$79, includes 10 users | $19 more | Custom AI agents | No long-term contracts, cancel anytime | Free forever for one project, up to 3 users, 1 GB storage; cannot downgrade... | |
| $10/moEssential plan, starting price | Not comparable | AI status reports, Custom AI agents, Workload and resource management, Meeting notes to tasks | Cancel any time | Trial: 14-day free trial, no credit card required |
Other options (16)
No computed reason to switch, listed for completeness.
| Alternative | At 10 seats | Against Trello | States that Trello doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $84.80$8.48 × 10 seats | $24.80 more | AI status reports, Custom AI agents, Workload and resource management, AI search across work | Not found | Free forever for up to 10 users, with unlimited projects and tasks, 150... | |
| $90$9 × 10 seats | $30 more | AI status reports, Workload and resource management | Not found | Trial: 30-day free trial, no credit card required (Discovery and add-on trials are... | |
| $90$9 × 10 seats | $30 more | AI status reports, Custom AI agents, Workload and resource management, Meeting notes to tasks and 1 more | Not found | Free forever for up to 2 seats, with up to 3 boards and up to 3 Docs; AI... | |
| $99.90$9.99 × 10 seats | $39.90 more | AI status reports, Custom AI agents, Workload and resource management, AI search across work | No long-term commitment on monthly; annual subscriptions are... | Free plan for up to 5 users and 5 projects, with task, list, board, Gantt... | |
| $100$10 × 10 seats | $40 more | AI status reports, Custom AI agents, HIPAA BAA | Enterprise is annual billing only | Free plan with unlimited members, 2 teams, 250 issues, agent platform and... | |
| $100$10 × 10 seats | $40 more | AI status reports, Custom AI agents, Workload and resource management | Business plans and above are annual only; user licenses cannot be... | Free plan with essential task management: web, desktop and mobile apps... | |
| $117$11.70 × 10 seats | $57 more | AI status reports, Custom AI agents, Workload and resource management, AI search across work and 1 more | Monthly and annual cycles; annual gives 30% discount | Free forever for up to 30 seats, includes 20 AI credits / month / user... | |
| $120$12 × 10 seats | $60 more | AI status reports, Custom AI agents, Workload and resource management, AI search across work and 1 more | Annual plans renew for an additional twelve months unless... | Free Forever plan at $0 with unlimited tasks and members, 60 MB storage and... | |
| $120$12 × 10 seats | $60 more | AI status reports, Workload and resource management, HIPAA BAA | Not found | Trial: 30 days free, no credit card required | |
| $135$13.49 × 10 seats | $74.90 more | AI status reports, Custom AI agents, Workload and resource management, Meeting notes to tasks and 1 more | Not found | Personal plan, free forever, for 2 users with unlimited tasks and projects | |
| $150$15 × 10 seats | $90 more | Custom AI agents | No long-term contract on Free, Growth and Pro | Free plan for 10 users at $0 with Tasks, Docs, Chat, 5 AI Apps and import... | |
| $200$20 × 10 seats | $140 more | Custom AI agents, HIPAA BAA | Annual invoice available for sales-purchased Business and... | Free plan at no charge, for individuals, very small teams or lightweight... | |
| $290$29 × 10 seats | $230 more | AI status reports, Workload and resource management, Meeting notes to tasks, AI search across work | Not found | Trial: Free trial offered, length not stated | |
| $490$49 × 10 seats | $430 more | AI status reports, Workload and resource management, HIPAA BAA | Subscription term set in the Order Form; payment due within 7 days... | Trial: 14-day free trial, extendable by one week on request | |
| $7.99/moHobby plan, starting price | Not comparable | AI status reports, AI search across work, HIPAA BAA | Subscriptions billed in advance, monthly or annual; Pro annual only | Not found | |
| $10/mo yearlyPro plan, starting price | Not comparable | Custom AI agents | Not found | Free plan: up to 3 apps, 10 automation runs a month, 2 people, pay as you go... |
No price found, or contact sales (6)
- Adobe Workfrontcontact the vendor
- Forecastsales led
- Heightcontact the vendor
- Microsoft Plannercontact the vendor
- Planviewsales led
- Productboardsales led
Questions
What is the cheapest alternative to Trello?
Hive, at $50 at 10 seats, $10 less than Trello. Computed from each vendor's published prices.
Is there a free alternative to Trello?
Yes. 14 AI project management software have a free plan, including Hive, Zoho Projects, Basecamp, Atlassian Jira, monday.com.
How this page is made
Alternatives come from Trello's own category, AI project management software. Prices come from each vendor's pricing page and are compared at the same volume where both can be computed, and by starting price where neither can. "States that Trello doesn't" lists what we found on the other vendor's site and didn't find on Trello's, which doesn't prove Trello lacks it. How prices are read.