Zoho Projects today
- Contract
- No long-term contract; cancel any time
- Free plan
- Free plan for up to 5 users with 3 projects, subtasks, whiteboard, 5 GB storage...
Flat tiers (2)
Priced in tiers, where Zoho Projects charges per seat.
| Alternative | At 10 seats | Against Zoho Projects | States that Zoho Projects doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $79$79, includes 10 users | $29 more | Custom AI agents, SOC 2 | No long-term contracts, cancel anytime | Free forever for one project, up to 3 users, 1 GB storage; cannot downgrade... | |
| $10/moEssential plan, starting price | Not comparable | AI status reports, Custom AI agents, Meeting notes to tasks, SOC 2 and 1 more | Cancel any time | Trial: 14-day free trial, no credit card required |
Other options (18)
No computed reason to switch, listed for completeness.
| Alternative | At 10 seats | Against Zoho Projects | States that Zoho Projects doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $50$5 × 10 seats | Same price | AI status reports, SOC 2, Public API | Subscriptions renew for the same period, up to 12 months | Free forever: 1,000 AI credits per month, 200MB storage, up to 10 workspace... | |
| $60$6 × 10 seats | $10 more | AI auto-scheduling, SOC 2, Public API | Downgrade at any time; paid features kept until the end of the... | Free for up to 10 collaborators per Workspace, with unlimited cards, up to... | |
| $84.80$8.48 × 10 seats | $34.80 more | AI status reports, Custom AI agents | Not found | Free forever for up to 10 users, with unlimited projects and tasks, 150... | |
| $90$9 × 10 seats | $40 more | AI status reports, Public API | Not found | Trial: 30-day free trial, no credit card required (Discovery and add-on trials are... | |
| $90$9 × 10 seats | $40 more | AI status reports, Custom AI agents, Meeting notes to tasks, HIPAA BAA and 1 more | Not found | Free forever for up to 2 seats, with up to 3 boards and up to 3 Docs; AI... | |
| $99.90$9.99 × 10 seats | $49.90 more | AI status reports, AI auto-scheduling, Custom AI agents, SOC 2 and 1 more | No long-term commitment on monthly; annual subscriptions are... | Free plan for up to 5 users and 5 projects, with task, list, board, Gantt... | |
| $100$10 × 10 seats | $50 more | AI status reports, Custom AI agents, SOC 2, HIPAA BAA and 1 more | Enterprise is annual billing only | Free plan with unlimited members, 2 teams, 250 issues, agent platform and... | |
| $100$10 × 10 seats | $50 more | AI status reports, Custom AI agents, SOC 2, Public API | Business plans and above are annual only; user licenses cannot be... | Free plan with essential task management: web, desktop and mobile apps... | |
| $117$11.70 × 10 seats | $67 more | AI status reports, Custom AI agents, SOC 2, HIPAA BAA and 1 more | Monthly and annual cycles; annual gives 30% discount | Free forever for up to 30 seats, includes 20 AI credits / month / user... | |
| $120$12 × 10 seats | $70 more | AI status reports, Custom AI agents, SOC 2, HIPAA BAA and 1 more | Annual plans renew for an additional twelve months unless... | Free Forever plan at $0 with unlimited tasks and members, 60 MB storage and... | |
| $120$12 × 10 seats | $70 more | AI status reports, HIPAA BAA, Public API | Not found | Trial: 30 days free, no credit card required | |
| $135$13.49 × 10 seats | $84.90 more | AI status reports, Custom AI agents, Meeting notes to tasks, SOC 2 and 2 more | Not found | Personal plan, free forever, for 2 users with unlimited tasks and projects | |
| $150$15 × 10 seats | $100 more | Custom AI agents, SOC 2, Public API | No long-term contract on Free, Growth and Pro | Free plan for 10 users at $0 with Tasks, Docs, Chat, 5 AI Apps and import... | |
| $200$20 × 10 seats | $150 more | Custom AI agents, SOC 2, HIPAA BAA, Public API | Annual invoice available for sales-purchased Business and... | Free plan at no charge, for individuals, very small teams or lightweight... | |
| $290$29 × 10 seats | $240 more | AI status reports, AI auto-scheduling, Meeting notes to tasks, SOC 2 and 1 more | Not found | Trial: Free trial offered, length not stated | |
| $490$49 × 10 seats | $440 more | AI status reports, AI auto-scheduling, SOC 2, HIPAA BAA and 1 more | Subscription term set in the Order Form; payment due within 7 days... | Trial: 14-day free trial, extendable by one week on request | |
| $7.99/moHobby plan, starting price | Not comparable | AI status reports, SOC 2, HIPAA BAA, Public API | Subscriptions billed in advance, monthly or annual; Pro annual only | Not found | |
| $10/mo yearlyPro plan, starting price | Not comparable | Custom AI agents, Public API | Not found | Free plan: up to 3 apps, 10 automation runs a month, 2 people, pay as you go... |
No price found, or contact sales (6)
- Adobe Workfrontcontact the vendor
- Forecastsales led
- Heightcontact the vendor
- Microsoft Plannercontact the vendor
- Planviewsales led
- Productboardsales led
Questions
Is there a free alternative to Zoho Projects?
Yes. 14 AI project management software have a free plan, including Hive, Trello, Basecamp, Atlassian Jira, monday.com.
How this page is made
Alternatives come from Zoho Projects's own category, AI project management software. Prices come from each vendor's pricing page and are compared at the same volume where both can be computed, and by starting price where neither can. "States that Zoho Projects doesn't" lists what we found on the other vendor's site and didn't find on Zoho Projects's, which doesn't prove Zoho Projects lacks it. How prices are read.