HubSpot Sales Hub (Breeze AI) today
- Contract
- No downgrades during the current term; downgrade at renewal
- Free plan
- Free for up to 2 users, no credit card required, with free marketing, sales, service...
Flat tiers (2)
Priced in tiers, where HubSpot Sales Hub (Breeze AI) charges per seat.
| Alternative | At 5 seats | Against HubSpot Sales Hub (Breeze AI) | States that HubSpot Sales Hub (Breeze AI) doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $99/moBusiness plan, starting price | Not comparable | Salesforce/HubSpot integration | Not found | Trial: 7-day free trial with access to all features; charged for the selected... | |
| $167/moLaunch plan, starting price | Not comparable | AI-written outbound emails, Built-in lead data, Salesforce/HubSpot integration, SOC 2 and 2 more | Enterprise requires annual commitment | Free plan with 500 actions/mo and 100 data credits/mo, unlimited seats and... |
Other options (10)
No computed reason to switch, listed for completeness.
| Alternative | At 5 seats | Against HubSpot Sales Hub (Breeze AI) | States that HubSpot Sales Hub (Breeze AI) doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $145$29 × 5 seats | $95 more | AI-written outbound emails, SSO, Public API | Not found | Trial: 15-day free trial, no credit card required; account is deactivated after... | |
| $215$43 × 5 seats | $165 more | AI-written outbound emails, Built-in lead data, Salesforce/HubSpot integration, Public API | Not found | Trial: 14-day free trial, no credit card required, all features included | |
| $295$59 × 5 seats | $245 more | AI-written outbound emails, Built-in lead data, Salesforce/HubSpot integration, SOC 2 and 1 more | Annual commitment noted for some competitors only; Reply annual... | Trial: 14-day free trial with access to all core features | |
| $295$59 × 5 seats | $245 more | Built-in lead data, Salesforce/HubSpot integration, Public API | Custom plan requires minimum 3 licenses | Basic plan is $0: import up to 100 leads per month, basic filters... | |
| $345$69 × 5 seats | $295 more | Salesforce/HubSpot integration, SOC 2, SSO | Annual plans | Trial: No standard trial; custom pilots available via sales | |
| $495$99 × 5 seats | $445 more | AI-written outbound emails, Salesforce/HubSpot integration, SOC 2 | Month-to-month plans available; cancel anytime, effective at end... | Basic: free forever, analyze 5 emails/month and personalize 5 emails/month... | |
| $750$150 × 5 seats | $700 more | AI-written outbound emails, Built-in lead data, Salesforce/HubSpot integration, SOC 2 | Pro and Team are self-serve with no contract | One-off allowance: 250 one-time, non-expiring credits per person, up to 10 people sharing one... | |
| $47/moOutreach Growth plan, starting price | Not comparable | AI-written outbound emails, Built-in lead data, Salesforce/HubSpot integration, Public API | Not found | Not found | |
| $69/moEmail plan, starting price | Not comparable | AI-written outbound emails, Built-in lead data, Salesforce/HubSpot integration, SOC 2 and 2 more | Plans with or without fixed commitment period; Minimum Annual Fee... | Trial: 14-day free trial with Multichannel plan features (except in-app calls) plus... | |
| $1.50/person prospectedUsage price | Not comparable | AI-written outbound emails, Built-in lead data, Salesforce/HubSpot integration, SOC 2 | Team plans billed monthly with quarterly contracts; annual available | Trial: No time-limited trial; sign up without a credit card and build and test... |
No price found, or contact sales (16)
Questions
Is there a free alternative to HubSpot Sales Hub (Breeze AI)?
Yes. 3 AI sales tools have a free plan, including Zeliq, Lavender, Clay.
How this page is made
Alternatives come from HubSpot Sales Hub (Breeze AI)'s own category, AI sales tools. Prices come from each vendor's pricing page and are compared at the same volume where both can be computed, and by starting price where neither can. "States that HubSpot Sales Hub (Breeze AI) doesn't" lists what we found on the other vendor's site and didn't find on HubSpot Sales Hub (Breeze AI)'s, which doesn't prove HubSpot Sales Hub (Breeze AI) lacks it. How prices are read.