Outreach today
Price
Not found
- Contract
- Not found
- Free plan
- Not found
Free plan, which Outreach doesn't show (4)
A free plan you can keep, in the vendor's own words.
| Alternative | At 5 seats | Against Outreach | States that Outreach doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $50$10 × 5 seats | Not comparable | AI meeting summaries, Buyer intent signals | No downgrades during the current term; downgrade at renewal | Free for up to 2 users, no credit card required, with free marketing, sales... | |
| $295$59 × 5 seats | Not comparable | Built-in lead data, Buyer intent signals | Custom plan requires minimum 3 licenses | Basic plan is $0: import up to 100 leads per month, basic filters... | |
| $495$99 × 5 seats | Not comparable | Nothing extra found | Month-to-month plans available; cancel anytime, effective at end... | Basic: free forever, analyze 5 emails/month and personalize 5 emails/month... | |
| $167/moLaunch plan, starting price | Not comparable | Built-in lead data, Buyer intent signals, SSO | Enterprise requires annual commitment | Free plan with 500 actions/mo and 100 data credits/mo, unlimited seats and... |
Buy online (9)
Publish a price and sell without a sales call. Outreach is sales-led.
| Alternative | At 5 seats | Against Outreach | States that Outreach doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $145$29 × 5 seats | Not comparable | AI meeting summaries, SSO | Not found | Trial: 15-day free trial, no credit card required; account is deactivated after... | |
| $215$43 × 5 seats | Not comparable | Built-in lead data | Not found | Trial: 14-day free trial, no credit card required, all features included | |
| $295$59 × 5 seats | Not comparable | Built-in lead data, Buyer intent signals | Annual commitment noted for some competitors only; Reply annual... | Trial: 14-day free trial with access to all core features | |
| $345$69 × 5 seats | Not comparable | AI meeting summaries, SSO | Annual plans | Trial: No standard trial; custom pilots available via sales | |
| $750$150 × 5 seats | Not comparable | Built-in lead data, AI meeting summaries, Buyer intent signals | Pro and Team are self-serve with no contract | One-off allowance: 250 one-time, non-expiring credits per person, up to 10 people sharing one... | |
| $47/moOutreach Growth plan, starting price | Not comparable | Built-in lead data, Buyer intent signals | Not found | Not found | |
| $69/moEmail plan, starting price | Not comparable | Built-in lead data, AI meeting summaries, Buyer intent signals, SSO | Plans with or without fixed commitment period; Minimum Annual Fee... | Trial: 14-day free trial with Multichannel plan features (except in-app calls) plus... | |
| $99/moBusiness plan, starting price | Not comparable | Nothing extra found | Not found | Trial: 7-day free trial with access to all features; charged for the selected... | |
| $1.50/person prospectedUsage price | Not comparable | Built-in lead data, Buyer intent signals | Team plans billed monthly with quarterly contracts; annual available | Trial: No time-limited trial; sign up without a credit card and build and test... |
No price found, or contact sales (15)
Questions
Is there a free alternative to Outreach?
Yes. 4 AI sales tools have a free plan, including HubSpot Sales Hub (Breeze AI), Zeliq, Lavender, Clay.
How this page is made
Alternatives come from Outreach's own category, AI sales tools. Prices come from each vendor's pricing page and are compared at the same volume where both can be computed, and by starting price where neither can. "States that Outreach doesn't" lists what we found on the other vendor's site and didn't find on Outreach's, which doesn't prove Outreach lacks it. How prices are read.