Zeliq today
- Contract
- Custom plan requires minimum 3 licenses
- Free plan
- Basic plan is $0: import up to 100 leads per month, basic filters, enrichment with...
Cheaper than Zeliq (3)
Compared at 5 seats, same currency.
| Alternative | At 5 seats | Against Zeliq | States that Zeliq doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $50$10 × 5 seats | $245 less | Call recording and analysis, AI meeting summaries, AI pipeline forecasting, MCP server | No downgrades during the current term; downgrade at renewal | Free for up to 2 users, no credit card required, with free marketing, sales... | |
| $145$29 × 5 seats | $150 less | AI-written outbound emails, Call recording and analysis, AI meeting summaries, SSO | Not found | Trial: 15-day free trial, no credit card required; account is deactivated after... | |
| $215$43 × 5 seats | $80 less | AI-written outbound emails, MCP server | Not found | Trial: 14-day free trial, no credit card required, all features included |
Flat tiers (2)
Priced in tiers, where Zeliq charges per seat.
| Alternative | At 5 seats | Against Zeliq | States that Zeliq doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $99/moBusiness plan, starting price | Not comparable | MCP server | Not found | Trial: 7-day free trial with access to all features; charged for the selected... | |
| $167/moLaunch plan, starting price | Not comparable | AI-written outbound emails, SOC 2, SSO, MCP server | Enterprise requires annual commitment | Free plan with 500 actions/mo and 100 data credits/mo, unlimited seats and... |
Other options (7)
No computed reason to switch, listed for completeness.
| Alternative | At 5 seats | Against Zeliq | States that Zeliq doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $295$59 × 5 seats | Same price | AI-written outbound emails, SOC 2, MCP server | Annual commitment noted for some competitors only; Reply annual... | Trial: 14-day free trial with access to all core features | |
| $345$69 × 5 seats | $50 more | Call recording and analysis, AI meeting summaries, SOC 2, SSO | Annual plans | Trial: No standard trial; custom pilots available via sales | |
| $495$99 × 5 seats | $200 more | AI-written outbound emails, SOC 2 | Month-to-month plans available; cancel anytime, effective at end... | Basic: free forever, analyze 5 emails/month and personalize 5 emails/month... | |
| $750$150 × 5 seats | $455 more | AI-written outbound emails, Call recording and analysis, AI meeting summaries, SOC 2 | Pro and Team are self-serve with no contract | One-off allowance: 250 one-time, non-expiring credits per person, up to 10 people sharing one... | |
| $47/moOutreach Growth plan, starting price | Not comparable | AI-written outbound emails | Not found | Not found | |
| $69/moEmail plan, starting price | Not comparable | AI-written outbound emails, AI meeting summaries, SOC 2, SSO and 1 more | Plans with or without fixed commitment period; Minimum Annual Fee... | Trial: 14-day free trial with Multichannel plan features (except in-app calls) plus... | |
| $1.50/person prospectedUsage price | Not comparable | AI-written outbound emails, SOC 2 | Team plans billed monthly with quarterly contracts; annual available | Trial: No time-limited trial; sign up without a credit card and build and test... |
No price found, or contact sales (16)
Questions
What is the cheapest alternative to Zeliq?
HubSpot Sales Hub (Breeze AI), at $50 at 5 seats, $245 less than Zeliq. Computed from each vendor's published prices.
Is there a free alternative to Zeliq?
Yes. 3 AI sales tools have a free plan, including HubSpot Sales Hub (Breeze AI), Lavender, Clay.
How this page is made
Alternatives come from Zeliq's own category, AI sales tools. Prices come from each vendor's pricing page and are compared at the same volume where both can be computed, and by starting price where neither can. "States that Zeliq doesn't" lists what we found on the other vendor's site and didn't find on Zeliq's, which doesn't prove Zeliq lacks it. How prices are read.