Home/Price changes

AI tool price changes

435 price rises and 189 cuts across 266 business AI tools, plus 63 changes to how a tool charges. Newest first. Latest: Oct 29, 2026.

687 dated changesRSS feed
687 shown
SeenToolWhat changedBeforeAfterChange
Oct 29, 2026after Sep 21, 2026 Vista SocialAI social media tools Scalebilled monthly $349 $449 +29%
Oct 29, 2026after Sep 21, 2026 Vista SocialAI social media tools Professionalbilled monthly $79 $99 +25%
Oct 29, 2026after Sep 21, 2026 Vista SocialAI social media tools Professionalbilled yearly $63.17 $79.17 +25%
Oct 29, 2026after Sep 21, 2026 Vista SocialAI social media tools Advancedbilled monthly $149 $199 +34%
Oct 29, 2026after Jun 28, 2026 TaskadeAI project management software Probilled monthly $16 $10 -38%
Oct 29, 2026after Jun 28, 2026 TaskadeAI project management software Maxbilled monthly $200 $100 -50%
Oct 29, 2026after Jun 28, 2026 TaskadeAI project management software Enterprisebilled monthly $400 $250 -38%
Oct 29, 2026after Jun 28, 2026 TaskadeAI project management software Businessbilled monthly $40 $25 -38%
Oct 29, 2026after Sep 27, 2026 SynthesiaAI translation tools Starterbilled monthly $29 $19 -34%
Oct 29, 2026after Sep 25, 2026 Strawberry BrowserAI browsers Part Timebilled monthly $100 $85 -15%
Oct 29, 2026after Jun 18, 2026 Sight AIAI SEO tools Starterbilled monthly $49 $99 +102%
Oct 29, 2026after Sep 30, 2026 ShopifyAI website builders Growbilled yearly $79 $89 +13%
Oct 29, 2026after Sep 30, 2026 ShopifyAI website builders Advancedbilled yearly $299 $359 +20%
Oct 29, 2026after Oct 17, 2025 ScribeAI SOP generators Pro Teambilled monthly $15 $17 +13%
Oct 29, 2026after Oct 17, 2025 ScribeAI SOP generators Pro Personalbilled monthly $29 $35 +21%
Oct 29, 2026after Sep 14, 2026 RoboflowData labeling software Corebilled monthly $99 $39 -61%
Oct 29, 2026after May 13, 2026 ReceptionHQ MessageExpressAnswering services Messageexpress 500billed monthly $725 $765 +6%
Oct 29, 2026after May 13, 2026 ReceptionHQ MessageExpressAnswering services Messageexpress 50billed monthly $90 $95 +6%
Oct 29, 2026after May 13, 2026 ReceptionHQ MessageExpressAnswering services Messageexpress 200billed monthly $325 $345 +6%
Oct 29, 2026after May 13, 2026 ReceptionHQ MessageExpressAnswering services Messageexpress 100billed monthly $170 $180 +6%
Oct 29, 2026after Mar 6, 2026 RankAIAI SEO tools Starterbilled monthly $49 $199 +306%
Oct 29, 2026after Mar 6, 2026 RankAIAI SEO tools Growthbilled monthly $199 $499 +151%
Oct 29, 2026after Sep 7, 2026 RankabilityAI SEO tools Starterbilled monthly $99 $97 -2%
Oct 29, 2026after Sep 9, 2026 ProductiveAI project management software Professionalbilled monthly $25 $29 +16%
Oct 29, 2026after Sep 10, 2026 PinAI recruiting software Solobilled yearly $99 $100 +1%
Oct 29, 2026after Sep 11, 2026 ONESAI project management software Standardbilled yearly $6.71 $8.21 +22%
Oct 29, 2026after Sep 11, 2026 ONESAI project management software Businessbilled yearly $11.67 $14.33 +23%
Oct 29, 2026after Jun 16, 2026 MakeformAI form builders Probilled monthly $24 $19 -21%
Oct 29, 2026after Jun 16, 2026 MakeformAI form builders Probilled yearly $24.17 $19 -21%
Oct 29, 2026after Jun 16, 2026 MakeformAI form builders Businessbilled monthly $74 $59 -20%
Oct 29, 2026after Jun 16, 2026 MakeformAI form builders Businessbilled yearly $74.17 $59 -20%
Oct 29, 2026after Jun 13, 2024 MailsoftlyAI email marketing tools Premiumbilled monthly $149 $199 +34%
Oct 29, 2026after Jun 13, 2024 MailsoftlyAI email marketing tools Businessbilled monthly $89 $99 +11%
Oct 29, 2026after Jun 13, 2024 MailsoftlyAI email marketing tools Basicbilled monthly $39 $49 +26%
Oct 29, 2026after Jul 14, 2026 MailmeteorAI email assistants Premiumbilled monthly $15.99 $17.99 +12%
Oct 29, 2026after Jul 12, 2026 LanderlabAI landing page builders Scalebilled monthly $429 $299 -30%
Oct 29, 2026after Jul 12, 2026 LanderlabAI landing page builders Launchbilled monthly $129 $89 -31%
Oct 29, 2026after Jul 12, 2026 LanderlabAI landing page builders Growbilled monthly $219 $149 -32%
Oct 29, 2026after Jul 12, 2026 LanderlabAI landing page builders Enterprisebilled monthly $1,199 $799 -33%
Oct 29, 2026after Sep 28, 2026 GoodcallAI receptionists Scalebilled monthly $249 $299 +20%
Oct 29, 2026after Mar 27, 2024 GammaAI presentation makers Probilled monthly $20 $18 -10%
Oct 29, 2026after Mar 27, 2024 GammaAI presentation makers Plusbilled monthly $10 $9 -10%
Oct 29, 2026after Sep 29, 2026 FyxerAI email assistants Probilled yearly $32 $37 +16%
Oct 29, 2026after Aug 19, 2025 FathomAI note takers Premiumbilled monthly $15 $20 +33%
Oct 29, 2026after Jul 28, 2023 D-IDAI dubbing and lip sync tools Probilled yearly $34.30 $16 -53%
Oct 29, 2026after Jul 28, 2023 D-IDAI dubbing and lip sync tools Probilled monthly $49 $29 -41%
Oct 29, 2026after Jul 28, 2023 D-IDAI dubbing and lip sync tools Litebilled yearly $5 $4.70 -6%
Oct 29, 2026after Jul 28, 2023 D-IDAI dubbing and lip sync tools Advancedbilled yearly $209 $108 -48%
Oct 29, 2026after Jul 28, 2023 D-IDAI dubbing and lip sync tools Advancedbilled monthly $299 $196 -34%
Oct 29, 2026after Sep 30, 2026 ClickUp WhiteboardsAI diagram and whiteboard tools Businessbilled monthly $19 $25 +32%
Oct 29, 2026after Sep 30, 2026 ClickUp WhiteboardsAI diagram and whiteboard tools Businessbilled yearly $12 $17 +42%
Oct 29, 2026after Sep 30, 2026 ClickUp FormsAI form builders Businessbilled monthly $19 $25 +32%
Oct 29, 2026after Sep 30, 2026 ClickUp FormsAI form builders Businessbilled yearly $12 $17 +42%
Oct 29, 2026after Sep 30, 2026 ClickUpAI project management software Businessbilled monthly $19 $25 +32%
Oct 29, 2026after Sep 30, 2026 ClickUpAI project management software Businessbilled yearly $12 $17 +42%
Oct 29, 2026after Sep 16, 2025 Claude Code ReviewAI code review tools Team Standardbilled monthly $30 $25 -17%
Oct 29, 2026after Sep 16, 2025 Claude Code ReviewAI code review tools Team Premiumbilled monthly $150 $125 -17%
Oct 29, 2026after Sep 30, 2026 BasecampAI project management software Freelancerbilled monthly $25 $29 +16%
Oct 29, 2026after Sep 30, 2026 Atlassian RovoAI copilots Standardbilled monthly $13.08 $14.02 +7%
Oct 29, 2026after Sep 30, 2026 Atlassian RovoAI copilots Premiumbilled monthly $28.08 $28.76 +2%
Oct 29, 2026after Mar 21, 2026 Atlassian JiraAI project management software Standardbilled monthly $7.91 $8.48 +7%
Oct 29, 2026after Mar 21, 2026 Atlassian JiraAI project management software Premiumbilled monthly $14.54 $15.56 +7%
Oct 29, 2026after Apr 18, 2026 ApparelMagicAI ERP software Professionalbilled monthly $305 $356 +17%
Oct 29, 2026after Apr 18, 2026 ApparelMagicAI ERP software Professionalbilled yearly $255 $337 +32%
Oct 29, 2026after Apr 18, 2026 ApparelMagicAI ERP software Enterprisebilled yearly $495 $655 +32%
Oct 29, 2026after Apr 18, 2026 ApparelMagicAI ERP software Enterprisebilled monthly $595 $691 +16%
Oct 29, 2026after Sep 16, 2025 Anthropic ClaudeLarge language models Team Standard Seatbilled monthly $30 $25 -17%
Oct 29, 2026after Apr 22, 2026 AjelixAI presentation makers Probilled yearly $91 $82 -10%
Oct 29, 2026after Apr 22, 2026 AjelixAI presentation makers Probilled monthly $100 $99 -1%
Oct 29, 2026after Apr 22, 2026 AjelixAI presentation makers Maxbilled yearly $183 $165 -10%
Oct 29, 2026after Apr 22, 2026 AjelixAI presentation makers Litebilled monthly $20 $39 +95%
Oct 29, 2026after Apr 22, 2026 AjelixAI presentation makers Litebilled yearly $18 $32 +78%
Sep 30, 2026after Jun 25, 2026 Tidio (Lyro)AI customer service software Plusbilled monthly $749 $300 -60%
Sep 30, 2026after Jun 6, 2026 MakeUGCAI UGC video tools Start Upbilled monthly $49 $59 +20%
Sep 30, 2026after Jun 6, 2026 MakeUGCAI UGC video tools Probilled monthly $119 $149 +25%
Sep 30, 2026after Jun 6, 2026 MakeUGCAI UGC video tools Growthbilled monthly $69 $79 +14%
Sep 30, 2026after May 5, 2026 B12AI website builders Websitebilled monthly $49 $24 -51%
Sep 29, 2026after Nov 12, 2025 SynthflowVoice agent platforms How it charges flat tiers quote only
Sep 29, 2026after Dec 30, 2023 HootsuiteAI social media tools How it charges flat tiers per seat
Sep 29, 2026after Jun 10, 2026 DecktopusAI presentation makers Probilled yearly $15 $9.99 -33%
Sep 28, 2026after Jun 29, 2026 ApifyAI web scraping tools Starterbilled monthly $29 $19 -34%
Sep 27, 2026after Jun 30, 2026 LokaliseAI translation tools Growthbilled monthly $375 $379 +1%
Sep 27, 2026after Jun 30, 2026 LokaliseAI translation tools Explorerbilled monthly $144 $149 +4%
Sep 27, 2026after Jun 30, 2026 LokaliseAI translation tools Advancedbilled monthly $999 $1,049 +5%
Sep 27, 2026after Jun 28, 2026 JuiceboxAI recruiting software Starterbilled monthly $139 $99 -29%
Sep 27, 2026after Jun 11, 2026 DurableAI website builders Growbilled monthly $99 $49 -50%
Sep 26, 2026after Jun 24, 2026 SuperhumanAI email assistants Probilled monthly $30 $15 -50%
Sep 25, 2026after Jun 25, 2026 SonarQubeAI code review tools Sonarqube Teambilled monthly $32 $34 +6%
Sep 24, 2026after May 21, 2026 StripoAI email marketing tools Probilled yearly $79.17 $104 +32%
Sep 24, 2026after May 21, 2026 StripoAI email marketing tools Probilled monthly $95 $125 +32%
Sep 20, 2026after May 16, 2026 ScrapeGraphAIAI web scraping tools Starterbilled monthly $17 $20 +18%
Sep 20, 2026after May 16, 2026 ScrapeGraphAIAI web scraping tools Probilled monthly $425 $500 +18%
Sep 20, 2026after May 16, 2026 ScrapeGraphAIAI web scraping tools Growthbilled monthly $85 $100 +18%
Sep 20, 2026after Jun 28, 2026 Cognito FormsAI form builders Teambilled monthly $39 $49 +26%
Sep 20, 2026after Jun 28, 2026 Cognito FormsAI form builders Probilled monthly $19 $24 +26%
Sep 20, 2026after Jun 28, 2026 Cognito FormsAI form builders Enterprisebilled monthly $129 $174 +35%
Sep 17, 2026after May 14, 2026 CoderPadAI recruiting software Teambilled monthly $400 $500 +25%
Sep 15, 2026after May 11, 2026 BuildBetterAI project management software How it charges flat tiers credits
Sep 14, 2026after Mar 10, 2026 LindyAI assistants How it charges flat tiers per seat
Sep 10, 2026after Jun 27, 2026 PinAI recruiting software Professionalbilled yearly $149 $135 -9%
Sep 8, 2026after Apr 19, 2026 MachaAI customer service software Starterbilled monthly $199 $299 +50%
Sep 8, 2026after Apr 19, 2026 MachaAI customer service software Professionalbilled monthly $499 $699 +40%
Sep 6, 2026after Feb 18, 2025 BriefpointAI legal assistants Rainmakerbilled yearly $89 $150 +68%
Sep 3, 2026after Sep 15, 2025 OneflowAI legal assistants How it charges per seat quote only
Sep 3, 2026after Jun 18, 2026 HoneycombLog management software Probilled monthly $130 $150 +15%
Aug 29, 2026after Feb 16, 2025 Segments.aiData labeling software How it charges flat tiers quote only
Aug 26, 2026after Jun 17, 2026 involve.meAI form builders Startbilled yearly $19 $29 +53%
Aug 26, 2026after Jun 17, 2026 involve.meAI form builders Scalebilled monthly $139 $199 +43%
Aug 26, 2026after Jun 17, 2026 involve.meAI form builders Scalebilled yearly $119 $139 +17%
Aug 26, 2026after Jun 17, 2026 involve.meAI form builders Growbilled monthly $69 $99 +44%
Aug 10, 2026after Jun 14, 2026 Denser AIAI PDF tools Starterbilled monthly $29 $39 +34%
Aug 4, 2026after May 12, 2026 AutoboundAI sales tools How it charges quote only credits
Jul 17, 2026after Feb 3, 2025 SocialPilotAI social media tools Standardbilled monthly $50 $40 -20%
Jul 14, 2026after May 14, 2026 MailmeteorAI email assistants Starterbilled monthly $4.99 $5.99 +20%
Jul 14, 2026after May 14, 2026 MailmeteorAI email assistants Professionalbilled monthly $29.99 $35.99 +20%
Jul 14, 2026after May 14, 2026 MailmeteorAI email assistants Premiumbilled monthly $14.99 $15.99 +7%
Jul 14, 2026after May 11, 2026 DocJacketAI real estate software Pro Early Birdbilled monthly $15 $29 +93%
Jun 30, 2026after Mar 31, 2026 ZendeskAI customer service software Contact Centerbilled yearly $50 $83 +66%
Jun 30, 2026after Mar 28, 2026 LokaliseAI translation tools Growthbilled monthly $499 $375 -25%
Jun 30, 2026after Mar 31, 2026 ElevenLabs AgentsVoice agent platforms Starterbilled monthly $5 $6 +20%
Jun 30, 2026after Mar 31, 2026 ElevenLabs AgentsVoice agent platforms Scalebilled monthly $330 $299 -9%
Jun 30, 2026after Mar 31, 2026 ElevenLabsAI translation tools Starterbilled monthly $5 $6 +20%
Jun 30, 2026after Mar 31, 2026 ElevenLabsAI translation tools Scalebilled monthly $330 $299 -9%
Jun 28, 2026after Feb 28, 2026 BotpressAI agent builders Teambilled yearly $445 $750 +68%
Jun 28, 2026after Feb 28, 2026 BotpressAI agent builders Plusbilled yearly $79 $150 +90%
Jun 20, 2026after Mar 8, 2025 QodoAI coding assistants How it charges per seat credits
Jun 19, 2026after Jan 24, 2026 SupernormalAI note takers How it charges per seat credits
Jun 17, 2026after Dec 24, 2025 Sourcegraph CodyAI coding assistants How it charges per seat quote only
Jun 17, 2026after Feb 25, 2026 KickAI accounting software Plusbilled monthly $125 $100 -20%
Jun 17, 2026after Feb 25, 2026 KickAI accounting software Basicbilled monthly $35 $40 +14%
Jun 17, 2026after Feb 25, 2026 KickAI accounting software Basicbilled yearly $35 $40 +14%
Jun 16, 2026after Dec 10, 2025 ReploAI landing page builders Probilled yearly $999 $499 -50%
Jun 16, 2026after Mar 5, 2026 Creatify AIAI marketing tools Starterbilled monthly $19 $39 +105%
Jun 16, 2026after Mar 5, 2026 Creatify AIAI marketing tools Probilled monthly $49 $99 +102%
Jun 16, 2026after Mar 5, 2026 CreatifyAI advertising tools Starterbilled monthly $19 $39 +105%
Jun 16, 2026after Mar 5, 2026 CreatifyAI advertising tools Probilled monthly $49 $99 +102%
Jun 15, 2026after Dec 11, 2024 PractiTestAI software testing tools Teambilled monthly $49 $47 -4%
Jun 14, 2026after Feb 20, 2026 Cal.comAI scheduling assistants Organizationsbilled yearly $30 $28 -7%
Jun 12, 2026after Mar 9, 2026 TrackNowAI affiliate marketing tools Igaming Networkbilled monthly $399 $549 +38%
Jun 12, 2026after Mar 12, 2026 DubverseAI dubbing and lip sync tools How it charges credits flat tiers
Jun 11, 2026after Mar 15, 2026 ScreenStepsAI SOP generators Answerbilled yearly $10 $15 +50%
Jun 10, 2026after Feb 15, 2026 DashThisAI report generators Standardbilled yearly $409 $429 +5%
Jun 10, 2026after Feb 15, 2026 DashThisAI report generators Standardbilled monthly $479 $499 +4%
Jun 10, 2026after Feb 15, 2026 DashThisAI report generators Professionalbilled monthly $159 $164 +3%
Jun 10, 2026after Feb 15, 2026 DashThisAI report generators Professionalbilled yearly $135 $139 +3%
Jun 10, 2026after Feb 15, 2026 DashThisAI report generators Individualbilled yearly $42 $44 +5%
Jun 10, 2026after Feb 15, 2026 DashThisAI report generators Individualbilled monthly $49 $54 +10%
Jun 10, 2026after Feb 15, 2026 DashThisAI report generators Businessbilled monthly $309 $324 +5%
Jun 10, 2026after Feb 15, 2026 DashThisAI report generators Businessbilled yearly $264 $279 +6%
Jun 6, 2026after Feb 13, 2026 FolkAI CRM software Standardbilled yearly $20 $24 +20%
Jun 6, 2026after Feb 13, 2026 FolkAI CRM software Standardbilled monthly $25 $30 +20%
Jun 6, 2026after Feb 13, 2026 FolkAI CRM software Premiumbilled yearly $40 $48 +20%
Jun 6, 2026after Feb 13, 2026 FolkAI CRM software Premiumbilled monthly $50 $60 +20%
Jun 1, 2026after Mar 19, 2026 LightfieldAI CRM software Startupbilled monthly $59 $89 +51%
Jun 1, 2026after Mar 19, 2026 LightfieldAI CRM software Probilled yearly $149 $249 +67%
May 18, 2026after Feb 12, 2026 WrenAIAI data analytics tools Enterprisebilled yearly $449 $559 +24%
May 14, 2026after Jan 21, 2026 MailmeteorAI email assistants Premiumbilled monthly $12.99 $14.99 +15%
May 11, 2026after Feb 16, 2026 LidoAI PDF tools Standardbilled monthly $24 $29 +21%
May 11, 2026after Nov 16, 2025 DocJacketAI real estate software How it charges flat tiers per seat
Apr 21, 2026after Aug 11, 2025 AlineAI contract software How it charges flat tiers per seat
Apr 19, 2026after Feb 14, 2026 MarpipeAI advertising tools Startupbilled monthly $399 $199 -50%
Apr 19, 2026after Mar 10, 2026 MachaAI customer service software Starterbilled monthly $149 $199 +34%
Apr 19, 2026after Mar 10, 2026 MachaAI customer service software Professionalbilled monthly $349 $499 +43%
Mar 31, 2026after Dec 31, 2025 GitHub Copilot Code ReviewAI code review tools How it charges flat tiers per seat
Mar 31, 2026after Dec 30, 2025 Claude CodeVibe coding tools Team Standard Seatbilled monthly $30 $25 -17%
Mar 31, 2026after Dec 30, 2025 Claude CodeVibe coding tools Team Premium Seatbilled monthly $150 $125 -17%
Mar 31, 2026after Dec 30, 2025 Claude (Team / Enterprise)AI assistants Team Standard Seatbilled monthly $30 $25 -17%
Mar 31, 2026after Dec 30, 2025 Claude (Team / Enterprise)AI assistants Team Premium Seatbilled monthly $150 $125 -17%
Mar 31, 2026after Dec 30, 2025 Claude (Research)AI research assistants Team Standardbilled monthly $30 $25 -17%
Mar 31, 2026after Dec 30, 2025 Claude (Research)AI research assistants Team Premiumbilled monthly $150 $125 -17%
Mar 31, 2026after Dec 30, 2025 ClaudeAI summarizers Team Standardbilled monthly $30 $25 -17%
Mar 31, 2026after Dec 30, 2025 ClaudeAI summarizers Team Premiumbilled monthly $150 $125 -17%
Mar 28, 2026after Dec 28, 2025 WindsurfVibe coding tools Teamsbilled monthly $30 $40 +33%
Mar 26, 2026after Jan 19, 2024 DecubeAI governance tools How it charges flat tiers per seat
Mar 25, 2026after Mar 21, 2025 ZenMLMLOps platforms Starterbilled monthly $149 $399 +168%
Mar 25, 2026after Oct 7, 2025 Regie.aiAI sales tools How it charges quote only per seat
Mar 23, 2026after Nov 22, 2025 iDox.aiAI contract software Starterbilled monthly $29 $39 +34%
Mar 23, 2026after Nov 22, 2025 iDox.aiAI contract software Starterbilled yearly $24.17 $32.50 +34%
Mar 23, 2026after Nov 22, 2025 iDox.aiAI contract software Premiumbilled yearly $70.83 $74.17 +5%
Mar 23, 2026after Nov 22, 2025 iDox.aiAI contract software Premiumbilled monthly $85 $89 +5%
Mar 22, 2026after Dec 15, 2025 GmeliusAI email assistants Probilled yearly $36 $40 +11%
Mar 22, 2026after Dec 15, 2025 GmeliusAI email assistants Probilled monthly $45 $50 +11%
Mar 22, 2026after Dec 15, 2025 GmeliusAI email assistants Growthbilled yearly $24 $25 +4%
Mar 22, 2026after Dec 15, 2025 GmeliusAI email assistants Growthbilled monthly $29 $33 +14%
Mar 19, 2026after Dec 12, 2025 LightfieldAI CRM software Startupbilled monthly $36 $59 +64%
Mar 18, 2026after Mar 27, 2025 SalesforceAI CRM software Unlimitedbilled yearly $330 $350 +6%
Mar 18, 2026after Mar 27, 2025 SalesforceAI CRM software Enterprisebilled yearly $165 $175 +6%
Mar 17, 2026after Dec 5, 2025 ShogunAI website builders Page Builder Growbilled monthly $249 $199 -20%
Mar 17, 2026after Dec 5, 2025 ShogunAI website builders Page Builder Growbilled yearly $199 $159 -20%
Mar 17, 2026after Dec 21, 2025 PromptLoopAI spreadsheet tools Individualbilled monthly $24 $18 -25%
Mar 16, 2026after Dec 29, 2025 Freshdesk (Freddy AI)AI customer service software Probilled yearly $49 $55 +12%
Mar 16, 2026after Dec 29, 2025 Freshdesk (Freddy AI)AI customer service software Growthbilled yearly $15 $19 +27%
Mar 16, 2026after Dec 29, 2025 Freshdesk (Freddy AI)AI customer service software Enterprisebilled yearly $79 $89 +13%
Mar 15, 2026after Dec 10, 2025 JestorAI project management software How it charges per seat flat tiers
Mar 14, 2026after Dec 26, 2025 EraserAI diagram and whiteboard tools Starterbilled monthly $12 $20 +67%
Mar 14, 2026after Dec 26, 2025 EraserAI diagram and whiteboard tools Starterbilled yearly $10 $15 +50%
Mar 14, 2026after Dec 26, 2025 EraserAI diagram and whiteboard tools Businessbilled monthly $35 $60 +71%
Mar 14, 2026after Dec 26, 2025 EraserAI diagram and whiteboard tools Businessbilled yearly $25 $45 +80%
Mar 14, 2026after Dec 10, 2025 ClarifyAI CRM software Starterbilled monthly $20 $50 +150%
Mar 14, 2026after Dec 16, 2025 ApifyAI web scraping tools Starterbilled monthly $39 $29 -26%
Mar 12, 2026after Nov 16, 2025 GuiddeAI SOP generators Probilled monthly $16 $19 +19%
Mar 12, 2026after Nov 16, 2025 GuiddeAI SOP generators Businessbilled monthly $35 $39 +11%
Mar 12, 2026after Oct 13, 2025 ConcordAI contract software Essentialsbilled yearly $399 $499 +25%
Mar 12, 2026after Oct 13, 2025 ConcordAI contract software Businessbilled yearly $699 $899 +29%
Mar 11, 2026after Dec 18, 2025 Writemail.aiAI email assistants Regularbilled yearly $6.25 $5 -20%
Mar 11, 2026after Dec 11, 2025 CoderPadAI recruiting software Teambilled monthly $375 $400 +7%
Mar 11, 2026after Dec 11, 2025 CoderPadAI recruiting software Teambilled yearly $375 $400 +7%
Mar 11, 2026after Dec 11, 2025 CoderPadAI recruiting software Starterbilled monthly $100 $120 +20%
Mar 11, 2026after Dec 11, 2025 CoderPadAI recruiting software Starterbilled yearly $70 $80 +14%
Mar 7, 2026after Dec 17, 2024 VellumAI workflow automation platforms How it charges quote only flat tiers
Mar 5, 2026after Jun 18, 2025 TrainualAI SOP generators How it charges flat tiers quote only
Mar 5, 2026after Sep 27, 2025 SybillAI note takers Businessbilled monthly $79 $90 +14%
Feb 21, 2026after Nov 28, 2025 ProductiveAI project management software Ultimatebilled yearly $32 $33 +3%
Feb 21, 2026after Nov 28, 2025 ProductiveAI project management software Professionalbilled yearly $24 $25 +4%
Feb 21, 2026after Nov 28, 2025 ProductiveAI project management software Essentialbilled yearly $9 $10 +11%
Feb 20, 2026after Mar 28, 2025 Cal.comAI scheduling assistants Teamsbilled yearly $15 $12 -20%
Feb 20, 2026after Mar 28, 2025 Cal.comAI scheduling assistants Organizationsbilled yearly $37 $30 -19%
Feb 17, 2026after Nov 13, 2025 SkyvernAI browsers How it charges pay per use flat tiers
Feb 17, 2026after Nov 13, 2025 ReceptionHQ MessageExpressAnswering services Messageexpress 500billed monthly $690 $725 +5%
Feb 17, 2026after Nov 13, 2025 ReceptionHQ MessageExpressAnswering services Messageexpress 50billed monthly $85 $90 +6%
Feb 17, 2026after Nov 13, 2025 ReceptionHQ MessageExpressAnswering services Messageexpress 400billed monthly $580 $610 +5%
Feb 17, 2026after Nov 13, 2025 ReceptionHQ MessageExpressAnswering services Messageexpress 300billed monthly $440 $465 +6%
Feb 17, 2026after Nov 13, 2025 ReceptionHQ MessageExpressAnswering services Messageexpress 200billed monthly $305 $325 +7%
Feb 17, 2026after Nov 13, 2025 ReceptionHQ MessageExpressAnswering services Messageexpress 100billed monthly $160 $170 +6%
Feb 17, 2026after Oct 14, 2025 Rapid7 InsightIDR/InsightOpsLog management software Insightvmbilled monthly $1.93 $1.62 -16%
Feb 17, 2026after Dec 6, 2025 FuzenAI app builders Starterbilled monthly $49 $29 -41%
Feb 16, 2026after Sep 14, 2025 TopviewAI UGC video tools Probilled yearly $18 $16 -11%
Feb 16, 2026after Sep 14, 2025 TopviewAI UGC video tools Businessbilled yearly $45 $40 -11%
Feb 13, 2026after Nov 5, 2025 Julius AIAI data analytics tools How it charges per seat flat tiers
Dec 31, 2025after Jun 14, 2025 FactoryVibe coding tools How it charges per seat flat tiers
Dec 30, 2025after Oct 23, 2024 OpenObserveLog management software How it charges flat tiers pay per use
Dec 29, 2025after Sep 7, 2025 VideoDubberAI dubbing and lip sync tools Scalebilled monthly $180 $199 +11%
Dec 29, 2025after Sep 16, 2025 LinearAI project management software Businessbilled yearly $14 $16 +14%
Dec 29, 2025after Sep 16, 2025 LinearAI project management software Basicbilled yearly $8 $10 +25%
Dec 29, 2025after Mar 21, 2024 Atlassian JiraAI project management software Standardbilled monthly $8.15 $7.91 -3%
Dec 29, 2025after Mar 21, 2024 Atlassian JiraAI project management software Premiumbilled monthly $16 $14.54 -9%
Dec 28, 2025after Sep 29, 2025 Spark MailAI email assistants How it charges flat tiers per seat
Dec 27, 2025after Sep 16, 2025 FramerAI website builders Scalebilled yearly $200 $100 -50%
Dec 26, 2025after Sep 6, 2025 Perso AIAI dubbing and lip sync tools Creatorbilled yearly $29 $21 -28%
Dec 16, 2025after Apr 18, 2024 DatasaurData labeling software How it charges flat tiers quote only
Dec 16, 2025after Sep 27, 2025 Augment CodeAI coding assistants Maxbilled monthly $250 $200 -20%
Dec 14, 2025after Mar 6, 2025 TangoAI SOP generators Probilled monthly $24 $26 +8%
Dec 14, 2025after Mar 6, 2025 TangoAI SOP generators Probilled yearly $20 $22 +10%
Dec 14, 2025after Sep 18, 2025 SimplyBook.meAI scheduling assistants Basicbilled monthly $9.90 $13.90 +40%
Dec 14, 2025after Sep 18, 2025 SimplyBook.meAI scheduling assistants Basicbilled yearly $8.25 $11.90 +44%
Dec 10, 2025after Sep 6, 2025 LaterAI social media tools Starterbilled yearly $16.67 $18.75 +12%
Dec 9, 2025after Sep 10, 2025 ClearscopeAI writing assistants Essentialsbilled monthly $189 $129 -32%
Dec 8, 2025after Sep 24, 2025 PipedriveAI CRM software Premiumbilled yearly $49 $59 +20%
Dec 6, 2025after Jul 8, 2025 GoodcallAI receptionists Starterbilled monthly $59 $79 +34%
Dec 6, 2025after Jul 8, 2025 GoodcallAI receptionists Starterbilled yearly $41 $66 +61%
Dec 6, 2025after Jul 8, 2025 GoodcallAI receptionists Scalebilled monthly $199 $249 +25%
Dec 6, 2025after Jul 8, 2025 GoodcallAI receptionists Scalebilled yearly $139 $208 +50%
Dec 6, 2025after Jul 8, 2025 GoodcallAI receptionists Growthbilled yearly $69 $108 +56%
Dec 6, 2025after Jul 8, 2025 GoodcallAI receptionists Growthbilled monthly $99 $129 +30%
Dec 5, 2025after Jul 17, 2025 ShogunAI website builders A B Testing Unlimitedbilled monthly $299 $499 +67%
Dec 5, 2025after Jul 17, 2025 ShogunAI website builders A B Testing Probilled monthly $49 $39 -20%
Dec 5, 2025after Jul 17, 2025 ShogunAI website builders A B Testing Advancedbilled monthly $99 $119 +20%
Dec 4, 2025after Mar 16, 2025 SuperwiseAI governance tools How it charges quote only flat tiers
Dec 1, 2025after Aug 13, 2025 DualEntryAI accounting software How it charges flat tiers quote only
Nov 26, 2025after Apr 6, 2025 AiriaAI governance tools Teambilled monthly $499 $250 -50%
Nov 26, 2025after Apr 6, 2025 AiriaAI governance tools Professionalbilled monthly $49 $25 -49%
Nov 19, 2025after Jul 7, 2025 RedTrackAI affiliate marketing tools Agencybilled monthly $999 $599 -40%
Nov 13, 2025after Sep 10, 2025 FeatheryAI form builders How it charges flat tiers quote only
Nov 11, 2025after Sep 20, 2025 WrenAIAI data analytics tools Enterprisebilled yearly $899 $449 -50%
Nov 5, 2025after Sep 20, 2025 Julius AIAI data analytics tools Plusbilled monthly $35 $20 -43%
Nov 5, 2025after Sep 20, 2025 Julius AIAI data analytics tools Plusbilled yearly $29.16 $16 -45%
Sep 30, 2025after Apr 25, 2025 AKOOLAI marketing tools How it charges flat tiers per seat
Sep 29, 2025after Jun 17, 2025 HiggsfieldAI UGC video tools Probilled yearly $20.30 $17.40 -14%
Sep 28, 2025after Jun 16, 2025 ThryvAI review management tools Ignitebilled monthly $975 $881 -10%
Sep 27, 2025after Jun 13, 2025 My AI Front DeskAI receptionists Starterbilled monthly $65 $99 +52%
